Call Statistics

The following chart shows numbers and types of telephone calls handled, as well as numbers and types of incidents generated.

Quarterly and Yearly Summaries:

 
Telephone Calls
Computer Aided Dispatch (CAD) Incidents
 DateCalls to 911Calls to Seven Digit NumbersOther Incoming CallsOutgoing CallsTotal CallsFire & EMS IncidentsMPD Law IncidentsCounty Law IncidentsTotal CAD Incidents
1333Dec 24 392 296 120 306 1,114 109 347 318 774
1332Dec 23 463 413 160 308 1,344 116 457 389 962
1331Dec 22 514 447 194 330 1,485 118 520 437 1,075
1330Dec 21 476 441 197 330 1,444 129 561 386 1,076
1329Dec 20 418 376 201 329 1,324 139 489 351 979
1328Dec 19 551 454 218 401 1,624 128 558 422 1,108
1327Dec 18 468 350 183 302 1,303 127 461 317 905
1326Dec 17 580 441 189 391 1,601 138 592 437 1,167
1325Dec 16 439 419 218 330 1,406 117 517 373 1,007
1324Dec 15 427 422 225 306 1,380 115 546 335 996
1323Dec 14 427 407 210 292 1,336 123 525 354 1,002
1322Dec 13 488 444 195 377 1,504 143 517 419 1,079
1321Dec 12 434 456 232 334 1,456 127 508 375 1,010
1320Dec 11 395 388 158 292 1,233 112 422 348 882
1319Dec 10 516 429 196 344 1,485 157 532 387 1,076
1318Dec 09 490 449 231 324 1,494 154 581 415 1,150
1317Dec 08 408 417 201 279 1,305 130 527 344 1,001
1316Dec 07 401 410 186 275 1,272 125 531 340 996
1315Dec 06 389 429 197 276 1,291 124 511 356 991
1314Dec 05 385 447 186 337 1,355 102 484 341 927
1313Dec 04 418 360 138 294 1,210 119 455 295 869
1312Dec 03 454 417 162 294 1,327 131 481 313 925
1311Dec 02 497 485 214 365 1,561 142 540 388 1,070
1310Dec 01 400 438 204 302 1,344 105 509 336 950
1309Nov 30 411 485 212 246 1,354 145 554 358 1,057
   11,241 10,520 4,827 7,964 34,552 3,175 12,725 9,134 25,034
12345678910...