Call Statistics

The following chart shows numbers and types of telephone calls handled, as well as numbers and types of incidents generated.

For a detailed summary of the call statistics from January 1st, 2008 - June 30th, 2008 download the following documents:

 
Telephone Calls
Computer Aided Dispatch (CAD) Incidents
 DateCalls to 911Calls to Seven Digit NumbersOther Incoming CallsOutgoing CallsTotal CallsFire & EMS IncidentsMPD Law IncidentsCounty Law IncidentsTotal CAD Incidents
156Oct 25 601 580 177 532 1,890 135 684 521 1,340
155Oct 24 473 680 173 423 1,749 114 588 494 1,196
154Oct 23 430 591 173 299 1,493 101 517 452 1,070
153Oct 22 347 679 203 322 1,551 100 516 455 1,071
152Oct 21 382 589 206 327 1,504 115 559 464 1,138
151Oct 20 423 642 189 318 1,572 135 525 457 1,117
150Oct 19 375 506 147 305 1,333 98 442 413 953
149Oct 18 435 638 139 386 1,598 115 538 431 1,084
148Oct 17 412 638 193 337 1,580 134 582 483 1,199
147Oct 16 365 638 187 348 1,538 106 495 436 1,037
146Oct 15 423 588 199 302 1,512 126 495 408 1,029
145Oct 14 379 737 153 294 1,563 105 573 435 1,113
144Oct 13 459 758 228 414 1,859 132 567 471 1,170
143Oct 12 499 567 166 362 1,594 120 565 478 1,163
142Oct 11 655 691 205 484 2,035 147 763 567 1,477
141Oct 10 548 726 195 363 1,832 139 663 509 1,311
140Oct 09 412 673 199 364 1,648 117 582 475 1,174
139Oct 08 408 686 176 348 1,618 119 537 484 1,140
138Oct 07 387 633 190 303 1,513 109 512 432 1,053
137Oct 06 392 671 184 322 1,569 113 506 447 1,066
136Oct 05 484 539 192 456 1,671 128 527 421 1,076
135Oct 04 620 748 221 518 2,107 171 760 503 1,434
134Oct 03 511 726 201 410 1,848 134 661 559 1,354
133Oct 02 412 701 201 378 1,692 110 531 476 1,117
132Oct 01 389 672 203 340 1,604 116 564 479 1,159
   11,221 16,297 4,700 9,255 41,473 3,039 14,252 11,750 29,041
1234567