Call Statistics

The following chart shows numbers and types of telephone calls handled, as well as numbers and types of incidents generated.

For a detailed summary of the call statistics from January 1st, 2008 - September 30th, 2009 download the following documents:

 
Telephone Calls
Computer Aided Dispatch (CAD) Incidents
 DateCalls to 911Calls to Seven Digit NumbersOther Incoming CallsOutgoing CallsTotal CallsFire & EMS IncidentsMPD Law IncidentsCounty Law IncidentsTotal CAD Incidents
667Mar 06 467 379 168 303 1,317 139 525 463 1,127
666Mar 05 438 432 214 332 1,416 130 549 460 1,139
665Mar 04 393 449 188 338 1,368 104 559 390 1,053
664Mar 03 360 405 193 313 1,271 111 505 388 1,004
663Mar 02 334 381 179 261 1,155 104 469 368 941
662Mar 01 394 460 224 288 1,366 116 545 407 1,068
661Feb 28 445 362 168 339 1,314 138 425 406 969
660Feb 27 462 399 168 367 1,396 114 504 431 1,049
659Feb 26 411 431 214 354 1,410 112 560 431 1,103
658Feb 25 392 439 227 317 1,375 120 536 394 1,050
657Feb 24 393 413 222 330 1,358 115 504 371 990
656Feb 23 519 392 201 384 1,496 143 560 449 1,152
655Feb 22 372 498 196 325 1,391 117 469 388 974
654Feb 21 403 384 140 312 1,239 119 414 388 921
653Feb 20 409 471 188 376 1,444 99 460 389 948
652Feb 19 406 557 194 340 1,497 114 572 398 1,084
651Feb 18 423 549 182 386 1,540 120 527 392 1,039
650Feb 17 332 541 176 300 1,349 110 475 370 955
649Feb 16 407 488 165 344 1,404 107 495 444 1,046
648Feb 15 417 595 237 340 1,589 119 508 401 1,028
647Feb 14 363 382 114 309 1,168 108 435 338 881
646Feb 13 431 490 140 347 1,408 122 496 420 1,038
645Feb 12 419 616 180 330 1,545 128 546 437 1,111
644Feb 11 471 560 203 378 1,612 152 508 441 1,101
643Feb 10 553 609 175 345 1,682 131 516 498 1,145
   10,414 11,682 4,656 8,358 35,110 2,992 12,662 10,262 25,916
12345678910...