Call Statistics

The following chart shows numbers and types of telephone calls handled, as well as numbers and types of incidents generated.

For a detailed summary of the call statistics from January 1st, 2008 - March 31, 2010 download the following documents:

 
Telephone Calls
Computer Aided Dispatch (CAD) Incidents
 DateCalls to 911Calls to Seven Digit NumbersOther Incoming CallsOutgoing CallsTotal CallsFire & EMS IncidentsMPD Law IncidentsCounty Law IncidentsTotal CAD Incidents
842Aug 28 596 520 181 334 1,631 132 618 509 1,259
841Aug 27 558 556 237 363 1,714 139 664 483 1,286
840Aug 26 534 594 240 331 1,699 119 658 562 1,339
839Aug 25 527 569 214 309 1,619 151 605 544 1,300
838Aug 24 485 565 240 349 1,639 129 577 528 1,234
837Aug 23 484 608 178 318 1,588 125 656 483 1,264
836Aug 22 498 423 123 354 1,398 138 548 416 1,102
835Aug 21 536 446 181 367 1,530 151 485 483 1,119
834Aug 20 599 574 206 409 1,788 140 627 517 1,284
833Aug 19 453 519 181 323 1,476 130 571 424 1,125
832Aug 18 448 518 224 345 1,535 132 574 431 1,137
831Aug 17 462 535 233 331 1,561 145 563 472 1,180
830Aug 16 468 582 188 309 1,547 105 640 468 1,213
829Aug 15 488 477 161 298 1,424 131 541 509 1,181
828Aug 14 595 562 204 398 1,759 172 646 513 1,331
827Aug 13 634 560 217 422 1,833 144 651 504 1,299
826Aug 12 485 549 239 390 1,663 156 596 480 1,232
825Aug 11 506 543 223 306 1,578 137 598 471 1,206
824Aug 10 481 519 237 392 1,629 117 571 470 1,158
823Aug 09 503 623 238 395 1,759 147 613 491 1,251
822Aug 08 570 391 179 321 1,461 125 527 428 1,080
821Aug 07 494 478 190 351 1,513 126 505 465 1,096
820Aug 06 535 581 222 370 1,708 137 617 502 1,256
819Aug 05 505 561 211 374 1,651 148 621 502 1,271
818Aug 04 492 505 226 359 1,582 128 585 468 1,181
   12,936 13,358 5,173 8,818 40,285 3,404 14,857 12,123 30,384
12345678910...